Description
About this Product:
Features
- Boost your laptop or PC’s performance and launch applications faster
- Lightning-fast data transfer – up to 560 MB/s read and up to 520 MB/s write*
- Low power consumption for extended battery life
- Silent operation and shock proof
- Professional installation recommended
- 3-year limited warranty
*Intended for use in client PC applications and are not suitable for server environments.
Read / write speed as per the capacities :
Vi560 – 128GB (P/N 49361): 560MB/sec read; 460MB/sec write
Specification
Capacity | 128 GB |
Form Factor | M.2 2280 (B+M key) |
Write Host Performance Data Transfer(ATTO) | Up to 460 MB/s |
Read IOPS Random(4K) QD=32(Max) | 1,02,400 |
System Reliability(MTBF) | 1,500,000 Hours |
Active Read Power Consumption | 1400mW |
Idle Power Consumption | 450mW |
Non-Operating Temperature | -40°C to 85°C |
Shock | 1500G, duration 0.5ms Half Sine Pulse |
Drive Dimensions(LxWxH) | 3.15in x 0.87in x 0.09in |
Compliance | RoHS, SATA III (SATA Rev. 3.2), Up to ATA/ATAPI-8 (Including S.M.A.R.T) |
Host Interface | Serial ATA Interface 6.0 Gbps |
Read Host Performance Data Transfer(ATTO) | Up to 560 MB/s |
Flash | 3D NAND |
Write IOPS Random(4K) QD=32(Max) | 80,000 |
TBW Rating | 110TB |
Active Write Power Consumption | 1450mW |
Operating Temperature | 0°C to 70°C |
Humidity | 5% to 95%, non-condensing |
Vibration | 7~800Hz, 3.08Grms, 30 min/axis (X,Y,Z) |
Warranty | 3 Year Limited Warranty |
Reviews
There are no reviews yet.